NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   7.3   12:23   0.2   22:59  11.2   0.0  22.9   6.0  38.9   10:35    SW
02   3.1   7.2   16:34  -1.1   05:52  12.4   0.0   8.6   2.2  28.4   12:43    NW
03   3.8   9.0   14:07  -1.0   23:28  11.7   0.0   0.3   0.6  14.3   11:53     S
04   5.3   7.9   17:37  -1.0   01:06  10.2   0.0   7.3   4.9  45.0   16:26   SSE
05   6.3  12.0   16:26  -0.5   23:42   9.2   0.0   0.0   2.0  24.4   12:02    SW
06   6.4  11.6   15:44  -1.7   02:17   9.1   0.0   0.0   3.4  24.4   13:17   SSE
07   7.8  12.2   16:23   5.1   06:29   7.7   0.0   0.0   4.4  32.9   11:03    SE
08   7.1  11.6   15:42   4.2   06:08   8.4   0.0   0.0   4.2  32.9   10:10     N
09   8.3  11.1   13:22   4.9   00:11   7.2   0.0   0.0   3.6  26.4   10:06   NNE
10   8.7  12.1   11:56   6.7   05:55   6.8   0.0   6.1   1.3  14.3   11:22    NE
11   7.1  12.4   14:54   1.5   07:04   8.4   0.0   2.6   1.8  22.4   13:05    SW
12  10.8  11.8   11:14   8.4   00:00   4.7   0.0  18.0  10.5  38.9   08:20    SW
13  10.8  11.2   11:14  10.3   00:22   4.7   0.0   6.6  10.1  40.9   08:28     S
14  10.9  12.0   14:13  10.3   04:48   4.6   0.0   3.3   9.1  34.9   18:21     S
15   9.6  12.8   12:26   1.8   23:26   5.9   0.0   1.5   6.9  36.9   00:45    SW
16   7.6  11.7   16:44   0.1   03:23   7.8   0.0  15.0   3.8  40.9   23:25     S
17  10.9  13.3   13:11   8.8   22:30   4.6   0.0  17.8   5.7  30.9   12:12   SSW
18  10.9  12.7   13:49   9.1   07:02   4.6   0.0   2.0   7.2  34.9   16:45     S
19  11.3  13.8   13:20   9.3   06:29   4.2   0.0   8.4   3.9  32.9   00:34   SSW
20  10.2  11.6   10:33   8.0   21:35   5.3   0.0   4.3   3.2  26.4   14:10     N
21   9.4  11.8   12:18   6.4   06:17   6.1   0.0   1.8   5.5  30.9   15:13    SW
22   8.7  11.3   14:14   5.8   23:55   6.8   0.0   2.3   5.4  34.9   14:17     W
23   7.6  10.5   14:50   5.7   00:20   7.9   0.0   0.5   8.3  38.9   11:59     W
24   7.9  11.2   13:31   5.7   06:01   7.6   0.0   7.4   4.9  22.4   00:16   WSW
25   8.5  10.0   12:45   6.7   23:01   6.8   0.0  23.6   5.7  34.9   10:45   SSE
26   8.5  11.9   14:26   6.8   00:00   7.0   0.0   5.1   4.3  22.4   11:05   SSE
27   6.3   9.2   11:48   3.2   18:54   9.3   0.0   7.1   6.2  32.9   14:04     S
28   5.6   9.7   14:00   2.2   05:39   9.9   0.0  10.4   2.9  36.9   09:15     S
29   8.3  11.4   13:57   4.9   01:26   7.2   0.0   5.6   5.3  38.9   16:55     S
30   9.0  12.7   15:34   4.8   06:07   6.5   0.0   0.3   3.6  28.4   10:27   SSE
31  10.2  14.4   17:45   7.5   07:48   5.1   0.0   2.8   3.6  30.9   10:23   ESE
----------------------------------------------------------------------------------
     8.1  14.4    31    -1.7     6   228.9   0.0 191.6   4.9  45.0     4     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  5
Min <=  -4.0  0
Max Rain: 23.6 on day 25
Days of Rain: 26 (>= 0.2 mm)  21 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration