Trends as of 29/04/2024 at 21:45

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/04/2024 21:45. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.9 2.5 8.1 SSE 96 9.3 997.0 7.3
5 minutes ago 9.9 2.8 8.1 SSE 96 9.3 997.2 7.3
10 minutes ago 10.0 1.8 6.0 SSE 96 9.4 997.0 7.3
15 minutes ago 10.0 1.5 8.1 SSE 96 9.4 997.1 7.3
20 minutes ago 10.1 1.8 8.1 SSE 96 9.5 997.1 7.3
30 minutes ago 10.2 2.5 10.3 SSE 96 9.6 997.0 7.3
45 minutes ago 10.2 2.9 8.1 SSE 95 9.4 997.2 7.3
60 minutes ago 10.3 4.0 10.3 S 95 9.5 996.9 7.3
75 minutes ago 10.4 4.1 10.3 S 95 9.6 996.7 7.3
90 minutes ago 10.5 3.5 12.3 S 94 9.6 996.8 7.3
105 minutes ago 10.6 5.2 18.3 S 94 9.7 997.0 7.1
120 minutes ago 10.9 5.1 12.3 S 93 9.8 996.8 7.1

Records and Stats

RAIN RAIN HISTORY
Today 7.3 mm (0.0 mm last hour) Today 0 days since last rain on 29/04/2024 20:05
Yest. 0.0 mm    
Month  93.4 mm    
Year 594.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 12.2 °C at 16:53 Today 9.2 °C at 02:26
Yest. 13.2 °C at 12:30 Yest. 2.8 °C at 06:35
Month  15.8 °C on 21/04/2024 Month  0.1 °C on 18/04/2024
Year 15.8 °C on 21/04/2024 Year -6.6 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.2 °C at 16:53 Today 7.7 °C at 02:40
Yest. 13.2 °C at 12:30 Yest. 2.8 °C at 06:35
Month  15.8 °C on 21/04/2024 Month  0.1 °C on 18/04/2024
Year 15.8 °C on 21/04/2024 Year -6.6 °C on 19/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 999.0 hPa at 00:00 Today 995.3 hPa at 14:08
Yest. 999.2 hPa at 22:28 Yest. 992.7 hPa at 04:12
Month  1021.0 hPa on 21/04/2024 Month  978.0 hPa on 01/04/2024
Year  1030.1 hPa on 11/01/2024 Year  953.8 hPa on 28/03/2024
SOLAR HIGHS UV HIGHS
Today 766 W/m2 at 16:48 Today 7.0 index at 16:48
Yest. 967 W/m2 at 12:27 Yest. 9.0 index at 11:29

Wind Data

CURRENT Wind direction plot
Now 2.5 mph SSE
Gust 8.1 mph SSE
WIND GUST HIGHS
Today 42.9 mph S at 11:05
Yest. 28.4 mph at 14:20
Month  55.5 mph on 06/04/2024
Year 62.1 mph on 23/01/2024