UK Earthquakes in the last 50 days
Updated: 29/04/2024 18:49
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JERSEY,CHANNEL ISLANDS 1.7 229 mi (369 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 168 mi (270 km) 25/04/2024 19:56 Map
ALTARNUN,CORNWALL 1.5 87 mi (141 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 53 mi (85 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 66 mi (107 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 164 mi (264 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 202 mi (324 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 313 mi (504 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 273 mi (440 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 127 mi (204 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 118 mi (189 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 85 mi (137 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 197 mi (317 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 154 mi (248 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 219 mi (352 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 18 mi (30 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 271 mi (436 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 371 mi (597 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 605 mi (974 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 181 mi (292 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 182 mi (293 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 234 mi (377 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 133 mi (215 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 314 mi (506 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 95 mi (153 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 96 mi (154 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 166 mi (268 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 329 mi (530 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 101 mi (162 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 76 mi (122 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 334 mi (538 km) 29/02/2024 20:28 Map

31 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events