NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 22.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  5.0  0.0  -4.0
------------------------------------------------------------------------------------
 21  1   7.5   1.7   4.8  -1.5   326     0  11.5  28  -4.9   10    0    8   14    4
 21  2   8.7   2.9   5.9   0.0   266     0  14.1  28  -3.5   10    0    7   12    0
 21  3  11.0   3.8   7.5   0.2   246     0  19.9  30  -4.5    7    0    0    5    2
 21  4  13.1   2.1   7.7  -1.3   232     0  19.0  24  -2.9   11    0    0    9    0
 21  5  14.1   6.3  10.3  -1.4   164     0  22.2  31  -1.8    2    0    0    2    0
 21  6  18.8  10.0  14.6   0.5    53     1  25.0   1   4.5    4    1    0    0    0
 21  7  22.0  12.5  17.2   1.1    23    17  31.1  22   7.9    2    8    0    0    0
 21  8  19.6  11.1  15.4  -0.7    37     0  23.6  24   5.3    3    0    0    0    0
 21  9  19.6  11.4  15.4   0.9    41     3  29.2   7   5.7   20    2    0    0    0
 21 10  15.4   9.6  12.8   1.0    88     0  18.3   8   4.2   12    0    0    0    0
 21 11  11.7   6.1   9.1   0.1   192     0  14.4  10  -2.1   23    0    0    3    0
 21 12  10.4   5.7   8.4   1.5   220     0  13.5  31  -0.6   20    0    0    2    0
------------------------------------------------------------------------------------
        14.4   7.0  10.8   0.1  1889    20  31.1 Jul  -4.9  Jan   11   15   47    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 197.1  88.6  35.6  20    24   18    2
 21  2 152.7  77.7  31.0  19    20   13    2
 21  3  58.5 -21.1  21.8  10    13    7    1
 21  4  13.2 -52.2   4.1   7     8    3    0
 21  5 164.6  99.9  49.0   8    18   13    2
 21  6  19.5 -50.3   6.6   2    10    4    0
 21  7  75.6   5.8  19.1  11    12    8    0
 21  8  57.9 -26.4  18.0   5    14    7    0
 21  9 107.0  20.7  20.1  30    16   11    1
 21 10 215.7  85.7  46.2  29    22   13    3
 21 11  80.3 -49.8  11.7   3    23   13    0
 21 12 150.8  33.3  16.5  25    24   20    0
---------------------------------------------
      1292.9 211.9  49.0  May  204  130   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.4  34.2   12    SW
 21  2   5.0  39.4   19   SSE
 21  3   4.5  49.7   11   SSW
 21  4   2.7  30.9    5   NNW
 21  5   4.4  41.2    3   SSW
 21  6   2.4  27.3   21     S
 21  7   1.9  29.5   16    NW
 21  8   2.4  35.9    6    SW
 21  9   1.4  35.9   27   SSW
 21 10   3.5  56.4   31   SSW
 21 11   3.3  56.4   27     W
 21 12   5.0  63.4    7    SW
------------------------------
         3.3  63.4  Dec    SW