NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  14.2   15:04   5.1   23:52   5.9   0.0   2.5   2.3  20.4   11:36     S
02   7.5  11.4   21:50   1.6   04:45   8.0   0.0   5.8   2.6  26.4   15:57   SSE
03  10.1  12.5   14:51   8.2   08:58   5.4   0.0   5.1   5.4  28.4   07:05    SW
04  10.9  14.2   12:48   8.7   00:01   4.6   0.0  12.5   6.9  38.9   16:05   SSW
05  12.4  14.7   14:21  11.1   20:57   3.1   0.0  10.1  12.5  47.0   02:17     S
06  12.5  14.8   14:19   8.7   23:35   2.9   0.0   2.8  13.2  55.5   14:01     S
07  10.9  12.8   10:41   7.7   04:35   4.6   0.0   4.3  11.3  47.0   04:57   SSW
08  10.6  11.5   17:17   8.7   23:59   4.9   0.0  15.3   4.2  32.9   15:19   SSE
09   8.7  12.0   14:31   5.6   03:00   6.8   0.0   7.3  10.4  49.0   02:11   WNW
10  10.2  12.2   15:13   6.6   00:58   4.6   0.0   7.7   6.6  32.9   22:13   SSW
11  11.6  12.9   12:54  10.1   23:58   3.9   0.0   2.5   4.3  26.4   00:17   SSW
12  11.2  14.2   11:54   9.4   03:33   4.3   0.0   0.3   6.1  28.4   14:04   SSW
13  10.2  13.6   15:48   6.8   22:19   5.3   0.0   0.0   5.3  36.9   15:35    SW
14   8.2  12.3   11:37   1.4   06:24   7.3   0.0   0.0   6.5  38.9   17:12    SW
15   9.2  11.1   15:46   6.9   07:13   6.3   0.0   1.2  12.4  53.5   05:52     W
16   9.4  12.6   17:15   7.5   23:59   6.1   0.0   0.0   6.1  32.9   01:31    NW
17   7.8  10.7   12:03   3.9   23:09   7.7   0.0   0.8   4.0  30.9   08:44    NW
18   7.4  12.0   14:35   0.1   06:29   8.1   0.0   0.2   4.0  30.9   18:36   WSW
19  10.4  14.6   12:05   4.0   23:48   5.1   0.0   0.0   4.1  28.4   11:34    NW
20   7.8  14.2   15:28   0.7   06:30   7.7   0.0   0.0   1.5  20.4   15:31    SW
21   8.6  15.8   11:44   0.7   05:03   6.9   0.0   0.0   1.8  22.4   17:08   NNE
22   9.1  14.5   12:09   3.3   05:55   6.4   0.0   0.0   3.4  28.4   16:27     N
23   9.6  13.1   14:09   3.8   23:14   5.9   0.0   0.0   4.0  26.4   16:24     N
24   8.6  13.1   12:52   4.0   00:40   6.9   0.0   0.0   2.2  20.4   13:35     N
25   8.2  11.9   15:54   4.8   06:38   7.3   0.0   0.0   1.7  20.4   13:34    NW
26   7.3  10.1   13:06   6.2   04:55   8.2   0.0   7.2   2.2  14.3   12:23   NNE
27   7.8  11.8   16:00   4.9   05:19   7.7   0.0   0.5   3.1  26.4   17:25   NNE
28   8.9  13.2   12:30   2.8   06:35   6.6   0.0   0.0   3.9  28.4   14:20   WSW
29  10.5  12.2   16:53   9.2   02:26   5.0   0.0  10.4   7.5  42.9   11:05     S
----------------------------------------------------------------------------------
     9.5  15.8    21     0.1    18   173.5   0.0  96.5   5.5  55.5     6      SW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 15.3 on day 8
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration