A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630+)

High (350 - 490)


Flame  Flame
69.4
Date Temp. (°C) Wind Speed (km/h) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
03/05/24 13.0 16.0 0.0 0.72 1 64.0
02/05/24 13.0 22.0 15.0 0.72 0 69.9
01/05/24 14.0 19.0 0.4 0.60 0 49.6
30/04/24 11.0 32.0 21.0 0.81 0 41.0
29/04/24 11.0 36.0 12.0 0.85 0 57.7
28/04/24 13.2 20.0 0.0 0.58 1 69.4
27/04/24 11.8 15.9 0.5 0.68 0 74.4
26/04/24 10.1 10.0 7.2 0.79 0 84.0
25/04/24 11.9 10.6 0.0 0.65 7 106.0
24/04/24 13.1 14.3 0.0 0.60 6 114.0
23/04/24 13.1 17.1 0.0 0.70 5 113.3
22/04/24 14.5 15.4 0.0 0.66 4 109.0
21/04/24 15.8 13.0 0.0 0.53 3 111.3
20/04/24 14.2 10.0 0.0 0.48 2 88.4
19/04/24 14.6 17.7 0.0 0.67 1 93.7
18/04/24 12.0 20.1 0.2 0.69 0 88.5
17/04/24 10.7 16.3 0.8 0.71 0 84.5
16/04/24 12.6 20.3 0.0 0.65 1 73.4
15/04/24 11.1 37.0 1.2 0.64 0 69.3
14/04/24 12.3 26.1 0.0 0.69 2 53.7
13/04/24 13.6 28.6 0.0 0.83 1 29.7
12/04/24 14.2 20.9 0.3 0.80 0 13.5
11/04/24 12.9 17.7 2.5 1.00 0 0.0
10/04/24 12.2 22.5 7.7 0.93 0 1.5
09/04/24 12.0 30.7 7.3 0.68 0 9.2
08/04/24 11.5 17.5 15.3 0.86 0 2.2
07/04/24 12.8 28.8 4.3 0.82 0 7.7
06/04/24 14.8 34.8 2.8 0.78 0 12.8
05/04/24 14.7 31.5 10.1 0.82 0 6.3
04/04/24 14.2 24.3 12.5 0.74 0 22.6
03/04/24 12.5 20.1 5.1 0.75 0 4.9
02/04/24 11.4 13.4 5.8 0.86 0 17.5
01/04/24 14.2 13.5 2.5 0.63 0 8.1
31/03/24 14.4 13.4 2.8 0.68 0 22.8
30/03/24 12.7 17.4 0.3 0.69 0 15.8
29/03/24 11.4 25.4 5.6 0.79 0 4.8
28/03/24 9.7 16.6 10.4 0.81 0 28.8
27/03/24 9.2 22.7 7.1 0.69 0 31.7
26/03/24 11.9 14.2 5.1 0.69 0 30.3
25/03/24 10.0 23.7 23.6 0.88 0 28.6
24/03/24 11.2 16.3 7.4 0.71 0 30.4
23/03/24 10.5 25.9 0.5 0.60 0 26.3
22/03/24 11.3 18.7 2.3 0.67 0 8.2
21/03/24 11.8 21.9 1.8 0.83 0 5.1
20/03/24 11.6 15.3 4.3 0.85 0 3.1
19/03/24 13.8 22.5 8.4 0.75 0 5.9
18/03/24 12.7 22.5 2.0 0.84 0 5.3
17/03/24 13.3 24.3 17.8 0.81 0 4.7
16/03/24 11.7 18.3 15.0 0.96 0 0.7
15/03/24 12.8 23.2 1.5 0.81 0 6.5
14/03/24 12.0 24.6 3.3 0.92 0 10.7
13/03/24 11.2 22.2 6.6 0.94 0 22.9
12/03/24 11.8 28.0 18.0 0.94 0 50.4
11/03/24 12.4 17.1 2.6 0.73 0 68.2
10/03/24 12.1 6.8 6.1 0.77 0 77.5
09/03/24 11.1 12.6 0.0 0.76 5 66.6
08/03/24 11.6 14.8 0.0 0.66 4 65.4
07/03/24 12.2 25.9 0.0 0.63 3 42.9
06/03/24 11.6 16.1 0.0 0.71 2 22.4
05/03/24 12.0 14.3 0.0 0.64 1 23.1

CumulusUtils Version 6.9.9 - generated at 29/04/2024 18:03:07 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/