maxTemp
(°C)
minTemp
(°C)
minHumidity
(%)
18/07/2022 17:25 : 33.8 16/12/2022 07:30 : -8.9 26/03/2020 13:50 : 22
12/08/2022 15:39 : 33.7 15/12/2022 04:54 : -8.0 27/05/2023 17:55 : 24
13/08/2022 17:08 : 33.4 12/12/2022 05:51 : -7.2 30/05/2020 10:20 : 26
11/08/2022 15:17 : 32.2 19/01/2024 06:09 : -6.6 27/03/2020 12:50 : 28
14/08/2022 15:30 : 31.9 02/12/2023 04:52 : -6.6 31/05/2020 16:20 : 29
22/07/2021 15:15 : 31.1 10/12/2022 05:21 : -5.8 13/08/2022 17:41 : 30
19/07/2022 14:51 : 30.4 09/12/2022 06:54 : -5.4 16/04/2020 15:40 : 30
17/07/2022 15:15 : 30.2 01/12/2023 08:10 : -5.3 25/03/2020 15:10 : 31
18/07/2021 15:20 : 29.7 11/12/2022 23:33 : -5.3 12/08/2022 15:31 : 32
19/07/2021 16:05 : 29.7 18/01/2024 23:42 : -5.0 23/04/2021 19:10 : 33

highPressure
(hPa)
lowPressure
(hPa)
highWind
(mph)
20/01/2020 10:30 : 1049 04/11/2023 12:01 : 949 18/02/2022 08:20 : 37.3
19/01/2020 23:40 : 1049 02/11/2023 02:26 : 950 11/03/2021 03:10 : 36.7
21/01/2020 00:10 : 1045 01/11/2023 23:59 : 953 20/02/2022 14:55 : 34.2
12/01/2022 23:15 : 1043 28/03/2024 13:19 : 954 26/12/2020 22:50 : 34.0
13/01/2022 00:00 : 1043 09/02/2024 02:44 : 960 12/03/2020 05:20 : 33.3
21/01/2022 10:35 : 1043 05/11/2023 00:00 : 960 19/02/2022 10:05 : 31.7
29/03/2020 23:20 : 1042 27/03/2024 05:22 : 960 01/11/2020 21:10 : 31.5
30/03/2020 01:20 : 1042 08/02/2024 23:56 : 961 03/05/2021 22:00 : 31.3
20/01/2022 22:55 : 1042 02/01/2024 11:24 : 964 07/12/2021 19:45 : 30.7
05/02/2023 11:16 : 1042 20/10/2023 18:16 : 964 25/08/2020 14:50 : 30.0

highGust
(mph)
totalRun
(mi)
highRainRate
(mm/hr)
18/02/2022 08:30 : 81.9 20/02/2022 : 548.2 04/09/2022 23:02 : 49.2
20/02/2022 14:50 : 68.2 18/02/2022 : 415.0 16/06/2020 11:40 : 42.6
07/12/2021 20:00 : 63.4 16/02/2022 : 380.7 18/11/2023 03:28 : 42.6
23/01/2024 23:34 : 62.1 27/11/2021 : 356.7 31/10/2021 02:25 : 31.8
31/10/2021 17:10 : 56.4 09/02/2020 : 339.0 18/08/2023 20:20 : 30.6
27/11/2021 02:55 : 56.4 07/12/2021 : 327.4 19/10/2023 08:34 : 29.4
16/02/2022 15:10 : 56.4 19/02/2022 : 326.6 19/10/2022 20:21 : 28.8
19/02/2022 09:00 : 55.6 31/10/2021 : 324.7 17/09/2023 10:58 : 28.8
21/02/2022 04:00 : 55.6 16/02/2020 : 322.6 29/10/2021 03:50 : 27.6
06/04/2024 14:01 : 55.5 05/02/2022 : 318.4 23/10/2023 19:57 : 27.6

highHourlyRain
(mm)
highDailyRain
(mm)
highestMonthlyRain
(mm)
03/02/2024 00:00 : 121.1 25/08/2020 : 52.1 Dec 2023 : 340.9
12/04/2023 23:40 : 16.8 04/12/2023 : 50.5 Dec 2020 : 306.2
13/04/2023 00:00 : 16.8 08/05/2021 : 49.0 Oct 2023 : 266.4
25/08/2020 04:10 : 16.5 04/09/2022 : 46.5 Oct 2021 : 214.8
04/09/2022 23:46 : 16.0 29/10/2021 : 46.0 Jan 2021 : 197.1
12/04/2023 00:40 : 15.5 03/12/2020 : 44.0 Dec 2019 : 195.0
23/10/2023 20:45 : 12.7 13/10/2023 : 40.1 Feb 2020 : 193.6
11/07/2021 21:40 : 12.0 13/12/2020 : 39.9 Mar 2024 : 191.6
31/10/2021 02:55 : 11.9 15/02/2020 : 36.4 Nov 2022 : 191.0
17/09/2023 17:04 : 10.7 30/12/2023 : 36.0 Mar 2023 : 189.6

longestDryPeriod
(Days)
longestWetPeriod
(Days)
09/06/2023 : 26 12/04/2024 : 34
04/04/2020 : 16 18/01/2023 : 33
07/09/2021 : 16 02/03/2020 : 25
18/07/2022 : 16 02/02/2021 : 22
27/04/2021 : 15 10/11/2022 : 21
26/07/2021 : 15 26/03/2023 : 21
20/05/2020 : 15 05/11/2023 : 19
30/03/2022 : 14 31/12/2020 : 19
29/04/2022 : 12 25/02/2024 : 18
14/08/2022 : 11 04/11/2020 : 17

Records registered since 01 December 2019 - (1611 Days)

CumulusUtils Version 6.9.9 - generated at 29/04/2024 18:04:01 - © Hans Rottier