NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  11.7   20:25   7.1   08:14   6.1   0.0  21.6   4.8  29.9   20:59    SW
02  10.3  11.6   02:45   8.2   12:13   5.2   0.0  24.9   4.5  28.5   16:07   WSW
03   9.4  11.0   11:57   8.2   06:54   6.1   0.0   4.0   4.0  27.1   01:11   WSW
04   5.6   8.7   00:14   2.3   21:21   9.9   0.0   0.0   0.6  15.7   00:19   WSW
05   6.2   9.3   12:14   1.5   02:50   9.3   0.0   1.3   1.5  15.7   12:19    NW
06   6.3   9.7   13:29   3.6   22:06   9.2   0.0   3.6   0.8  14.3   13:30   NNW
07   2.4   6.2   13:49  -1.5   09:05  13.1   0.0   0.2   0.1   7.3   14:02   NNE
08   0.8   3.9   13:57  -2.5   05:54  14.7   0.0   0.0   0.9  14.3   13:52   NNE
09   1.7   4.4   15:19  -0.1   18:05  13.8   0.0   0.0   1.9  17.1   03:26   NNE
10   1.9   5.5   13:31  -2.2   08:48  13.6   0.0   0.0   1.2  15.7   14:24   NNE
11   1.8   6.0   14:17  -2.9   08:48  13.7   0.0   0.0   0.6  11.5   12:56   NNE
12   3.6   4.6   12:13   2.9   17:37  11.9   0.0   0.0   0.4   8.7   08:29   NNE
13   3.1   5.2   12:46   2.4   19:48  12.4   0.0   0.3   0.2   8.7   11:30   ESE
14   4.1   6.6   14:19   2.7   00:00  11.4   0.0   1.2   0.5  14.3   20:00   NNW
15   3.5   5.6   14:58   0.8   23:52  12.0   0.0   0.8   1.2  15.7   09:43   NNW
16   1.2   5.9   14:26  -3.0   07:10  14.3   0.0   0.8   0.1  12.9   13:01    SW
17   0.3   4.7   13:25  -4.3   22:25  15.2   0.0   0.2   0.9  15.7   11:03   NNE
18  -0.7   4.1   15:18  -5.0   23:42  16.2   0.0   0.5   0.2  12.9   10:30     N
19   0.1   6.8   22:26  -6.6   06:09  15.4   0.0   2.6   1.4  21.5   21:34   SSW
20   7.7   9.3   23:58   5.5   00:11   7.8   0.0  20.3   7.6  32.7   20:30     S
21  11.0  12.2   22:04   9.3   00:00   4.5   0.0   1.8  10.7  40.0   17:27   SSW
22   9.1  11.1   00:00   7.6   17:18   6.4   0.0   0.0   7.4  32.7   13:53   WSW
23  10.9  12.5   18:06   7.6   00:47   4.6   0.0   5.5   9.6  62.1   23:34    SW
24   9.5  10.9   00:00   6.4   20:54   6.0   0.0   0.0   6.6  53.7   01:34    SW
25  10.8  11.8   21:32   8.7   00:00   4.7   0.0   7.4   7.7  40.9   23:04     S
26   7.9  11.3   00:28   5.7   07:22   7.6   0.0   0.0   5.6  45.0   01:16   WSW
27   8.7   9.5   11:05   7.5   00:00   6.8   0.0   0.3   6.3  30.9   10:27   SSE
28  10.4  11.5   16:07   8.7   00:00   5.1   0.0   1.0   7.4  34.9   13:16   SSE
29  10.2  11.7   07:03   6.2   23:12   5.3   0.0  20.3   4.6  32.9   20:41     S
30   5.2   8.5   11:59   0.3   20:26  10.3   0.0   0.0   1.8  24.4   01:53    NW
31   8.5  10.9   15:14   2.7   00:47   7.0   0.0   2.5   7.1  40.9   16:16    SW
----------------------------------------------------------------------------------
     5.8  12.5    23    -6.6    19   299.6   0.0 121.1   3.5  62.1    23     SSW

Max >=  25.0  0
Max <=   5.0  5
Min <=   0.0  9
Min <=  -4.0  3
Max Rain: 24.9 on day 2
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration