NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.6   5.0   13:25  -5.3   08:10  12.0   0.0   0.0   0.1   4.2   13:12    NE
02   0.0   5.8   19:24  -6.6   04:52  15.5   0.0  15.7   0.2  15.7   15:48     S
03   6.6   8.6   13:04   2.5   00:57   6.3   0.0  18.1   0.5  14.3   22:13   NNE
04   6.4   7.4   13:15   5.3   04:17   9.1   0.0  50.5   5.1  22.9   15:53     N
05   4.3   8.3   13:15  -1.1   22:29   9.2   0.0  17.8   1.2  24.3   00:40   NNW
06   6.0   8.5   22:08  -0.7   01:06   9.5   0.0   7.9   3.6  25.7   21:07   SSE
07  10.6  11.7   14:22   8.3   00:00   4.0   0.0  26.1   4.9  25.7   08:19     S
08  10.2  11.4   13:25   9.0   04:57   5.3   0.0   2.8   6.4  25.7   14:06    SW
09  10.7  11.9   12:02   9.4   00:24   3.4   0.0  23.9   7.4  28.5   12:39   WSW
10  11.1  12.5   13:38   9.2   00:42   4.4   0.0  15.2   8.3  44.2   19:57    SW
11  10.8  12.0   13:15   9.3   07:58   4.6   0.0   9.7   3.0  28.5   00:50    SW
12   9.9  11.6   03:05   8.1   20:00   5.5   0.0  12.7   1.6  18.5   03:25   SSW
13   8.0  10.2   11:59   4.2   22:06   7.5   0.0   2.3   2.6  27.1   08:30     N
14   8.9  11.1   12:22   4.7   00:00   6.6   0.0   2.5   0.8  15.7   10:58   WNW
15  10.0  11.7   14:07   7.7   00:00   5.5   0.0   0.5   1.6  15.7   20:31    SW
16  10.3  10.9   11:10   9.7   06:18   5.2   0.0   1.8   2.7  21.5   12:17   SSW
17  11.2  12.1   14:44   9.7   00:18   4.3   0.0   0.0   5.5  22.9   05:59   SSW
18  12.1  12.5   13:48  11.5   01:12   3.4   0.0  23.9   4.8  22.9   05:00   SSW
19  10.4  12.1   00:00   8.8   08:18   2.0   0.0   9.4   3.2  15.7   01:08   WSW
20  10.4  11.6   22:37   8.5   00:00   5.1   0.0   0.0   7.3  32.1   05:25     W
21  11.6  12.6   12:39  10.4   20:39   3.9   0.0   0.5   7.4  28.5   03:19     W
22  10.7  11.5   02:38   9.8   18:32   4.8   0.0   0.0   6.6  27.1   05:22     W
23  11.1  12.2   23:50  10.3   00:02   4.4   0.0   1.0   8.1  34.1   16:40    SW
24  12.1  12.5   13:40  11.0   22:05   3.4   0.0   1.3  10.1  37.2   12:44    SW
25  10.7  11.5   00:38   8.7   23:20   4.8   0.0   8.4   5.1  22.9   16:45    SW
26   8.4   9.4   02:26   7.1   20:57   7.0   0.0  11.2   1.9  19.9   23:04    SW
27  10.8  12.4   07:44   6.6   21:41   4.7   0.0  29.2   9.8  44.2   20:53   SSW
28  11.0  12.0   11:07   9.8   04:48   4.5   0.0   0.2  12.8  45.6   00:30    SW
29   8.8  10.6   00:00   7.6   09:36   6.7   0.0   0.8   4.8  28.5   00:06   WSW
30   8.6  10.9   08:19   6.6   02:36   6.9   0.0  36.0   3.4  28.5   09:24     S
31   8.7   9.7   11:57   7.1   04:37   6.8   0.0   2.1   7.7  32.7   22:16   WSW
----------------------------------------------------------------------------------
     9.0  12.6    21    -6.6     2   186.3   0.0 331.5   4.9  45.6    28      SW

Max >=  25.0  0
Max <=   5.0  1
Min <=   0.0  4
Min <=  -4.0  2
Max Rain: 50.5 on day 4
Days of Rain: 27 (>= 0.2 mm)  20 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration