NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  13.8   00:36   8.3   23:00   4.1   0.0  25.7   5.5  25.7   22:23   SSW
02  10.0  11.3   18:03   8.3   08:16   5.5   0.0  16.2   5.4  28.5   05:34   WNW
03   9.9  12.3   11:30   5.6   07:19   5.6   0.0   1.6   1.4  18.5   12:02     W
04   9.1  12.3   13:04   6.9   07:58   6.4   0.0   7.1   2.5  19.9   07:29   NNW
05  10.3  12.8   13:17   8.6   23:01   5.2   0.0   4.8   3.3  19.9   14:01   WSW
06  10.6  12.8   12:33   8.8   01:22   4.9   0.0   0.0   3.0  19.9   12:02   WSW
07  10.2  13.1   11:57   7.6   21:11   5.3   0.0   2.3   2.1  15.7   13:25   WSW
08  10.3  12.9   06:14   8.6   22:26   5.2   0.0  11.7   3.8  29.9   04:48    SW
09   8.9  10.9   14:08   6.8   05:26   6.6   0.0   7.3   5.4  29.9   11:18    SW
10   9.3  11.3   14:47   7.5   16:53   6.2   0.0  12.7   3.7  28.5   04:10   WNW
11   7.9  11.4   12:21   2.7   08:00   7.6   0.0   0.3   0.4  10.1   20:22     N
12  10.7  13.3   12:46   7.4   00:00   4.7   0.0  14.0   2.5  19.9   23:29     S
13  12.8  14.1   04:00  11.0   08:11   2.7   0.0  14.2  11.1  44.2   09:41    SW
14  12.1  13.7   11:43  10.0   08:31   3.4   0.0   2.8   5.7  24.3   00:08   WSW
15   9.6  12.2   13:10   6.3   21:45   5.9   0.0   0.0   2.3  14.3   07:48   WSW
16   8.2  10.5   13:11   6.6   00:00   7.3   0.0   7.6   0.5  12.9   17:14    SW
17   9.0  12.1   09:48   4.8   02:40   6.5   0.0  12.7   1.0  21.5   21:19   SSE
18  13.2  14.0   03:29  11.1   23:33   2.3   0.0  14.5   7.6  29.9   22:45    SW
19  12.1  13.6   11:59  10.1   23:14   3.4   0.0   1.0  10.2  34.1   07:12    SW
20  10.7  11.5   13:01   9.8   05:29   4.8   0.0  10.4   4.6  21.5   17:35   WNW
21   9.3  11.7   12:18   5.5   19:22   6.2   0.0   0.0   3.2  24.3   01:36     N
22  10.1  12.4   19:52   5.9   00:08   5.4   0.0   0.0   1.3  12.9   10:46     W
23  11.8  12.8   20:20  10.5   08:36   3.7   0.0   0.0   3.1  18.5   14:12     W
24   8.2  11.3   00:00   0.5   23:40   7.2   0.0   0.0   2.4  21.5   15:09   NNW
25   2.6   7.7   13:13  -2.1   06:10  12.9   0.0   0.0   0.1   5.6   18:36    NE
26   8.0  11.5   15:32   4.1   08:01   7.5   0.0   8.6   0.3  11.5   18:09   WNW
27   8.6  10.6   00:11   5.3   23:07   6.9   0.0   4.6   2.4  21.5   12:58   NNW
28   4.5   9.3   12:45  -0.1   23:50  11.0   0.0   1.5   0.1   5.6   12:26   SSW
29   2.4   6.2   13:47  -0.4   21:58  13.1   0.0   0.3   0.2  10.1   17:42   NNE
30   1.1   4.4   14:39  -1.9   03:25  14.4   0.0   0.0   2.6  22.9   12:22   NNE
----------------------------------------------------------------------------------
     9.1  14.1    13    -2.1    25   191.9   0.0 181.9   3.3  44.2    13     WSW

Max >=  25.0  0
Max <=   5.0  1
Min <=   0.0  4
Min <=  -4.0  0
Max Rain: 25.7 on day 1
Days of Rain: 22 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration