NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.0  17.0   00:40  13.8   20:35   0.3   0.0  20.3   0.7  17.1   01:06   SSW
02  13.2  15.1   12:39  11.1   23:12   2.3   0.0   4.3   0.2  10.1   19:01     N
03  13.5  16.6   15:17   9.7   02:06   2.1   0.0   0.3   2.4  22.9   12:13    SW
04  14.3  16.6   13:36  12.2   07:36   1.3   0.0   0.0   4.3  22.9   14:44    SW
05  15.3  16.9   11:12  13.8   00:03   0.5   0.0   2.8   3.2  22.9   12:11   SSW
06  16.1  17.7   14:00  15.2   23:15   0.0   0.0   0.0   3.3  19.9   00:48    SW
07  16.3  18.9   16:14  13.8   23:55   0.1   0.0   0.0   1.8  17.1   06:32   SSW
08  15.6  22.4   16:15   9.8   07:18   1.4   0.0   0.0   0.1  11.5   11:48     S
09  15.5  20.1   14:42  13.8   06:54   0.8   0.0   0.0   0.1   8.7   14:54   SSE
10  15.3  18.5   12:37  13.2   07:40   0.7   0.0   0.7   1.2  15.7   14:45   SSW
11  15.1  16.3   00:48  11.8   21:41   0.7   0.0  11.2   1.1  15.7   05:39    SW
12  13.4  15.5   20:53  11.4   08:56   2.1   0.0  15.0   0.0   8.7   21:01   SSE
13  13.3  16.7   06:12   9.7   23:44   2.3   0.0  40.1   1.8  21.5   06:36    NW
14   9.9  13.6   14:07   6.2   23:51   5.6   0.0   0.3   1.3  15.7   09:44    NW
15   7.0  13.0   15:36   1.3   08:02   8.5   0.0   0.2   0.3  10.1   14:47    SE
16   7.8  11.6   14:27   4.8   07:51   7.7   0.0   0.0   1.3  12.9   13:00   NNE
17  11.3  13.6   15:51   8.7   00:00   4.2   0.0   0.0   3.0  21.5   12:44    SE
18  13.5  15.9   16:08  11.7   03:52   2.0   0.0  10.4   2.4  22.9   00:01    SE
19  14.6  16.9   14:06  12.6   01:25   1.0   0.0  17.1   1.0  19.9   13:49   SSE
20  12.9  14.2   12:06  11.1   23:43   2.6   0.0   5.3   0.1   8.7   16:39   NNW
21  10.2  13.2   13:01   4.0   23:29   5.3   0.0   0.5   2.6  18.5   02:34     N
22   9.7  15.5   17:05   4.0   00:00   5.8   0.0   4.3   0.4  10.1   13:04    SW
23  12.6  16.4   13:37  10.1   07:50   3.0   0.0  20.6   2.0  24.3   13:11   SSE
24  10.7  14.9   14:32   9.0   04:02   4.8   0.0  10.7   0.4  15.7   13:16     S
25  10.5  14.5   11:21   5.6   08:38   5.0   0.0   1.7   0.3  10.1   22:32   SSE
26  11.5  15.6   12:46   8.6   23:54   4.0   0.0  18.3   0.9  15.7   13:43     S
27  10.5  13.9   16:09   7.3   01:16   5.0   0.0  17.0   0.3  12.9   21:38     S
28  11.5  14.6   12:35   9.8   01:30   4.0   0.0  17.6   1.8  19.9   15:00     S
29  10.8  12.5   09:37   8.8   01:13   4.9   0.0  13.7   2.0  17.1   08:51     S
30  11.1  14.0   13:06   9.0   23:59   4.4   0.0  17.3   0.8  17.1   14:43     S
31  10.9  15.2   12:45   6.1   05:33   4.6   0.0  16.7   1.0  19.9   23:34     S
----------------------------------------------------------------------------------
    12.6  22.4     8     1.3    15    97.0   0.0 266.4   1.3  24.3    23     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 40.1 on day 13
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration