NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  18.8   12:20  14.1   05:48   0.3   0.0   3.8   1.7  17.1   10:21   SSW
02  15.8  18.8   13:08  13.8   04:42   0.3   0.0   7.1   3.4  19.9   02:58     W
03  15.6  17.5   15:13  14.1   21:28   0.2   0.0   0.0   2.4  19.9   15:45   NNW
04  15.0  17.4   13:16  13.3   23:06   0.8   0.0   0.0   2.0  18.5   11:36   NNW
05  14.4  17.1   16:55  10.5   23:59   1.2   0.0  14.5   3.5  32.7   14:16    NW
06  14.5  18.9   16:32   9.4   04:05   1.9   0.0   0.0   1.0  15.7   15:55    SW
07  13.5  18.3   14:42   7.7   05:27   2.4   0.0   0.0   0.6  14.3   14:06    SW
08  15.9  19.0   15:55  11.7   23:13   0.6   0.0  13.4   1.0  15.7   11:21    SW
09  17.0  21.6   15:06  12.1   05:27   0.8   0.0   0.0   0.2   8.7   13:06   SSW
10  18.3  23.9   14:47  15.2   04:15   0.0   0.1   3.8   1.4  19.9   23:42     S
11  17.5  20.0   13:02  15.3   04:31   0.0   0.0   0.3   2.8  21.5   16:27    SW
12  16.8  19.6   14:47  15.7   21:41   0.0   0.0   3.6   5.0  24.3   11:33    SW
13  16.1  18.5   14:34  14.3   06:41   0.1   0.0  13.7   3.1  21.5   13:04    SW
14  16.8  19.5   14:38  15.0   21:10   0.1   0.0  12.4   1.5  18.5   06:38   WSW
15  16.7  21.6   15:28  11.6   23:36   0.5   0.0   0.0   0.2  11.5   16:58   WSW
16  15.5  23.5   14:26   8.3   06:34   2.3   0.0   0.0   0.2  10.1   18:35    NW
17  18.0  22.5   13:43  11.4   00:35   0.8   0.0   0.0   1.6  22.9   14:58   SSE
18  18.4  19.5   00:10  16.6   23:27   0.0   0.0  18.8   4.6  28.5   18:59   SSE
19  17.5  20.2   14:20  16.3   04:42   0.0   0.0   3.3   5.7  32.7   01:47   SSW
20  17.5  20.6   14:12  15.8   03:17   0.0   0.0   1.3   2.3  18.5   13:38    SW
21  17.5  20.6   12:54  15.4   01:57   0.0   0.0   7.4   2.5  21.5   10:33   SSW
22  16.9  19.9   15:01  14.3   05:41   0.1   0.0   0.2   3.2  18.5   15:22    SW
23  17.0  21.3   14:32  14.9   01:25   0.1   0.0   3.1   0.5  10.1   14:01   SSW
24  15.8  19.1   14:56  10.3   22:51   0.6   0.0   0.0   1.2  14.3   08:47     N
25  13.4  18.9   14:30   7.9   03:43   2.6   0.0   4.3   0.4  15.7   14:40    SW
26  14.6  18.9   15:06  11.4   03:15   1.4   0.0   1.5   1.1  15.7   13:34    NW
27  14.4  16.7   11:08  11.9   06:28   1.2   0.0   1.8   1.3  15.7   00:01   WNW
28  15.3  18.9   14:39  12.6   06:55   0.7   0.0   0.0   1.2  15.7   05:14    NW
29  15.3  18.4   16:20  13.5   23:51   0.6   0.0   3.5   0.8  17.1   12:49   NNW
30  13.7  17.6   12:28  10.3   05:56   2.0   0.0   0.0   0.5   8.7   09:15   WNW
31  14.2  17.9   18:09  11.3   00:00   1.7   0.0   4.3   1.1  14.3   15:16   SSW
----------------------------------------------------------------------------------
    16.0  23.9    10     7.7     7    23.3   0.1 122.1   1.9  32.7     5      SW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 18.8 on day 18
Days of Rain: 20 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration