NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  20.0   14:33  13.2   23:55   0.3   0.0   0.0   2.6  22.9   12:58    SW
02  15.1  19.5   14:00  10.9   04:13   1.3   0.0   0.0   2.3  22.9   15:12    SW
03  14.8  18.5   13:07  12.3   03:40   1.0   0.0   1.0   4.1  32.7   12:45    SW
04  14.6  19.5   15:59  12.2   02:15   1.3   0.0   0.8   1.7  18.5   17:24    SW
05  15.2  19.0   16:08  11.3   05:41   1.1   0.0   0.0   3.4  24.3   17:35    SW
06  16.0  20.4   15:09  12.1   01:48   0.7   0.0   1.7   2.5  28.5   16:26   SSW
07  20.0  25.4   16:59  16.1   00:57   0.0   0.7   0.3   3.0  19.9   19:05     S
08  18.8  21.9   15:48  14.0   23:58   0.0   0.0   0.8   2.7  18.5   01:25   SSW
09  16.9  21.6   14:29  13.1   01:38   0.5   0.0   1.0   2.4  18.5   11:21   SSW
10  16.2  18.4   16:44  14.6   01:18   0.1   0.0  25.1   2.3  25.7   15:23   SSW
11  16.4  20.0   16:03  13.7   23:59   0.3   0.0   0.8   2.2  25.7   00:36    SW
12  16.0  19.3   13:50  12.5   03:27   0.5   0.0   0.0   3.4  24.3   11:54    SW
13  16.7  20.1   15:23  15.0   03:47   0.1   0.0   0.0   2.2  21.5   14:55    SW
14  15.5  17.8   15:41  14.1   08:50   0.4   0.0  34.3   3.9  25.7   12:11     S
15  16.1  18.7   10:42  14.0   05:33   0.3   0.0  17.0   5.8  29.9   14:23    SW
16  15.5  18.3   12:07  13.7   07:24   0.5   0.0   0.7   4.6  24.3   00:32    SW
17  15.6  19.0   14:47  13.1   06:47   0.7   0.0   0.8   2.2  18.5   10:30    SW
18  14.7  16.7   13:31  13.1   00:53   0.9   0.0  18.3   0.8  14.3   09:50   SSW
19  15.9  21.2   16:14  11.2   23:48   0.9   0.0   0.0   1.1  12.9   16:56   NNW
20  14.7  20.4   16:17   9.2   03:23   2.1   0.0   0.0   0.8  14.3   17:15   NNW
21  14.3  18.6   15:12   8.7   02:19   1.8   0.0   0.0   1.7  19.9   21:06    SW
22  15.7  17.5   14:18  14.2   02:51   0.3   0.0  35.0   4.3  25.7   12:22    SW
23  16.6  19.1   18:08  15.4   04:35   0.0   0.0   0.0   3.7  18.5   09:35    SW
24  15.1  17.8   14:48  10.0   23:44   1.0   0.0   7.4   3.6  22.9   10:02   NNE
25  14.2  20.5   16:46   8.0   05:24   2.4   0.0   0.5   0.8  12.9   13:32   NNW
26  13.5  17.0   14:36   6.9   05:46   2.5   0.0  29.2   1.9  21.5   20:20   SSW
27  16.9  19.7   14:16  15.8   21:06   0.0   0.0   0.3   2.8  17.1   00:19    SW
28  16.7  20.3   12:52  14.8   20:40   0.1   0.0   0.5   2.5  21.5   14:21    SW
29  16.3  19.1   16:31  14.4   04:53   0.1   0.0   1.0   5.0  27.1   15:15    SW
30  16.0  17.1   22:55  14.5   06:39   0.1   0.0   5.6   4.2  21.5   12:53    SW
31  16.2  18.7   15:30  14.9   23:41   0.1   0.0   1.8   3.9  24.3   14:48    SW
----------------------------------------------------------------------------------
    15.9  25.4     7     6.9    26    21.4   0.7 183.9   2.9  32.7     3      SW

Max >=  25.0  1
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 35.0 on day 22
Days of Rain: 22 (>= 0.2 mm)  8 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration