NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  22.3   15:11   6.8   05:49   2.4   0.0   0.0   1.1  11.5   15:25   SSW
02  14.6  20.6   16:25   9.1   05:09   2.2   0.0   0.0   1.4  18.5   15:40    NW
03  15.1  22.9   17:07   6.4   05:17   2.5   0.0   0.0   1.2  12.9   15:29   NNW
04  16.4  22.9   13:11   9.3   00:35   1.6   0.0   0.0   1.1  12.9   14:29     W
05  15.3  22.2   13:23   8.8   02:49   2.0   0.0   0.0   1.1  11.5   16:11    SW
06  13.8  21.2   14:27   8.1   05:29   2.7   0.0   0.0   1.4  12.9   15:15     W
07  15.7  24.8   16:37   7.3   04:21   2.3   0.2   0.0   1.2  11.5   07:49    NE
08  18.4  25.1   14:18  11.7   05:59   0.8   0.5   0.0   2.0  17.1   10:08     E
09  19.4  26.7   16:55  12.1   04:50   0.6   0.9   0.0   1.8  14.3   10:18    NE
10  18.3  22.9   18:02  16.0   07:10   0.0   0.0   1.5   1.1  11.5   10:30    SE
11  18.4  23.6   16:06  14.7   23:51   0.0   0.0   0.0   1.1  12.9   15:41    SW
12  17.1  22.7   15:40  13.9   23:56   0.4   0.0   0.3   0.8  11.5   18:45   NNW
13  21.4  29.6   13:14  12.3   05:03   0.6   2.5   0.0   1.3  17.1   15:13     N
14  21.4  27.7   15:56  14.4   23:37   0.0   1.4   0.0   1.1  17.1   16:10   SSW
15  19.2  27.4   14:55  10.1   05:17   1.2   1.3   0.0   0.9  11.5   11:31   SSW
16  18.6  26.4   16:31  11.2   04:40   0.9   0.6   0.5   0.9  10.1   10:56     S
17  17.6  22.8   16:41  14.5   08:34   0.2   0.0   5.9   1.1  12.9   10:05     S
18  17.8  22.6   13:23  12.9   04:43   0.3   0.0   0.0   0.8  10.1   11:16   SSW
19  17.9  22.5   15:07  13.5   23:49   0.1   0.0   1.7   2.1  18.5   12:49    SW
20  17.8  23.2   15:32  14.6   00:00   0.2   0.0   0.8   1.1  14.3   13:40    SW
21  17.7  22.8   16:23  12.9   04:18   0.5   0.0   3.5   1.2  14.3   16:14    SW
22  17.3  23.6   12:19  11.8   01:20   1.0   0.1   0.0   1.2  17.1   15:01    SW
23  17.3  19.5   15:58  13.5   00:11   0.2   0.0   3.3   1.6  19.9   17:44   SSW
24  20.0  24.9   18:34  17.8   06:40   0.0   0.3   1.8   1.9  19.9   14:30    SW
25  18.5  22.3   12:59  15.1   23:35   0.0   0.0   0.0   3.4  29.9   16:43   SSW
26  16.3  20.1   16:13  11.6   04:42   0.6   0.0   0.0   2.0  18.5   11:24    SW
27  17.3  20.2   15:37  14.8   00:32   0.0   0.0   1.0   3.2  21.5   15:15    SW
28  16.9  18.3   14:13  12.2   23:49   0.2   0.0   3.3   2.6  17.1   17:34    SW
29  15.4  20.0   14:24  10.6   04:34   1.2   0.0   0.3   1.6  18.5   17:58    NW
30  15.8  17.5   14:51  13.8   04:56   0.3   0.0   5.1   2.9  24.3   17:15    SW
----------------------------------------------------------------------------------
    17.4  29.6    13     6.4     3    25.0   7.8  29.0   1.5  29.9    25      SW

Max >=  25.0  6
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 5.9 on day 17
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration