NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  12.7   15:04   6.9   23:47   5.9   0.0   1.7   3.8  19.9   13:15    NW
02   9.9  14.3   15:13   7.1   00:00   5.6   0.0   0.0   1.6  14.3   10:38     N
03   7.6  12.0   16:21   2.3   23:59   7.9   0.0   0.0   2.0  17.1   10:18   SSE
04   7.0  11.3   15:58   0.3   02:17   8.5   0.0   0.0   2.3  15.7   13:33   SSE
05   9.7  10.9   18:30   8.4   06:08   5.8   0.0  11.0   3.6  17.1   12:25   SSW
06   9.1  12.3   17:28   2.6   23:41   6.3   0.0   0.2   2.6  18.5   15:59   WNW
07   7.5  14.5   17:08   1.0   02:01   8.0   0.0   0.0   1.2  14.3   14:03   SSE
08   8.6  14.6   14:54   1.4   02:34   6.9   0.0   0.0   2.8  19.9   12:33   SSE
09  10.1  13.9   14:41   7.1   06:46   5.4   0.0   3.0   5.0  25.7   20:45   SSE
10  10.4  11.0   10:46   8.3   10:03   2.3   0.0   2.8   6.8  38.6   09:47   SSW
11   7.9   8.7   00:15   6.9   07:10   2.3   0.0   0.0   6.8  14.3   00:20    SW
12   7.1   9.9   13:30   4.5   01:00   8.2   0.0  16.8  10.0  47.0   10:30   WSW
13   8.4  11.3   14:10   6.0   06:13   7.1   0.0   0.0   4.4  19.9   00:50   WSW
14   7.7  11.9   14:49   2.7   23:44   7.8   0.0   4.8   1.6  18.5   16:58     N
15   8.1  14.2   12:29   1.5   03:15   7.3   0.0   0.0   1.5  14.3   13:59    SW
16  10.9  12.8   14:49   9.7   00:00   4.6   0.0   3.3   1.9  14.3   14:19     S
17  12.6  16.9   15:41  10.2   02:44   2.9   0.0   0.0   0.5  11.5   16:39    NW
18  11.9  17.6   16:15   7.3   07:15   3.7   0.0   0.0   1.9  14.3   13:50   NNE
19  11.2  17.5   15:59   4.7   06:16   4.4   0.0   0.0   2.5  19.9   11:57   NNE
20  10.5  17.1   15:41   4.4   06:31   5.1   0.0   0.0   2.3  15.7   09:52    NE
21   7.5  12.1   17:52   3.7   03:17   8.0   0.0   0.0   1.2  12.9   11:53   NNE
22   5.6  11.6   11:24  -0.9   06:18   9.9   0.0   2.8   0.8  12.9   13:23   SSE
23   7.5  12.9   13:54   3.1   03:44   8.0   0.0   0.3   1.5  18.5   17:37   NNW
24   8.3  12.6   13:18   5.6   01:38   7.2   0.0   4.3   2.7  21.5   16:14   NNE
25   8.4  13.2   17:10   1.9   05:55   7.1   0.0   0.0   1.8  15.7   10:36   SSE
26  10.5  15.7   15:02   6.5   06:33   5.0   0.0   0.0   1.9  15.7   10:05   SSE
27  10.7  12.7   14:37   9.3   02:17   4.8   0.0   2.5   3.0  19.9   08:02   SSE
28  11.9  15.2   15:24   8.5   23:54   3.6   0.0   0.5   2.9  17.1   15:05   WSW
29  11.5  16.9   14:54   7.6   05:34   4.0   0.0   0.5   1.4  14.3   14:20     S
30  11.9  14.5   16:15   9.8   23:59   3.6   0.0   8.2   2.3  11.5   04:15   SSW
----------------------------------------------------------------------------------
     9.3  17.6    18    -0.9    22   177.2   0.0  62.7   2.8  47.0    12      SW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  1
Min <=  -4.0  0
Max Rain: 16.8 on day 12
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration