NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   Monthly Climatological Summary for Nov 2022

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  13.3   04:00   9.1   19:38   4.3   0.0   7.4   4.4  29.9   15:57    SW
02  12.4  14.4   11:13   9.6   03:00   3.1   0.0   2.3   8.1  41.4   13:56   SSW
03   9.6  13.3   10:02   6.8   06:05   5.9   0.0   4.0   1.3  21.5   06:11     S
04  10.0  12.7   14:37   5.9   03:25   5.5   0.0   0.3   1.4  17.1   09:51    NW
05  11.3  14.3   12:09   6.8   20:33   4.2   0.0  11.2   2.4  22.9   08:36   SSW
06  11.6  14.1   12:28   8.9   00:00   3.9   0.0   8.9   4.9  25.7   05:36   SSW
07  13.8  15.1   11:57  11.6   00:00   1.7   0.0  11.1   7.8  37.2   19:09     S
08  12.0  13.7   12:55  10.0   10:15   3.5   0.0  15.5   6.5  31.3   11:25   SSW
09  12.0  14.0   13:27   9.3   03:36   3.5   0.0   7.9   5.1  24.3   14:11    SW
10  14.0  14.8   13:26  13.3   02:10   1.5   0.0   0.5   8.3  32.7   23:08   SSW
11  14.5  15.9   11:34  13.6   03:18   1.0   0.0   0.0   6.6  31.3   03:47     S
12  13.4  14.8   18:33  11.7   05:11   2.1   0.0   0.0   3.1  15.7   13:03   SSE
13  14.2  16.2   14:18  13.0   04:18   1.3   0.0   0.0   3.8  21.5   13:46   SSE
14  12.4  14.7   00:09  10.3   16:46   3.1   0.0  13.2   4.2  27.1   23:45     S
15   9.2  12.5   02:40   6.2   21:44   6.3   0.0  14.5   1.3  22.9   00:00     S
16   7.9  10.5   12:52   3.9   06:28   7.6   0.0   1.3   0.2   7.3   11:21    NE
17   8.8  12.2   13:19   5.5   03:19   6.7   0.0   0.2   1.7  14.3   12:37     W
18   7.9  10.8   13:10   0.6   23:55   7.6   0.0   1.0   2.5  17.1   05:12     W
19   5.2  10.9   23:24  -1.7   07:15  10.3   0.0   5.9   1.5  19.9   23:27     S
20   8.6  11.3   09:39   5.0   19:30   6.9   0.0   2.3   2.6  25.7   10:08   WSW
21   8.4  10.9   04:09   5.7   22:13   7.1   0.0  25.9   3.9  29.9   07:47   SSW
22   8.1  10.4   12:20   4.7   17:39   7.4   0.0   5.3   1.3  18.5   02:34   WSW
23   9.8  11.8   13:11   6.6   00:00   5.7   0.0  21.6   8.4  35.8   12:04    SW
24  10.7  12.4   08:42   7.2   10:24   4.8   0.0   7.4   9.1  42.8   10:18   SSW
25  10.7  13.0   11:14   9.0   11:48   4.8   0.0   1.5   3.8  19.9   23:44    SW
26  12.3  13.8   20:22  11.0   00:00   3.2   0.0  14.0   7.2  32.7   13:18     S
27  10.7  12.7   00:07   8.6   07:53   4.8   0.0   2.2   2.5  19.9   17:58   SSW
28   8.1  10.0   13:11   3.6   23:26   7.4   0.0   5.6   1.4  24.3   15:14     W
29   6.4   9.9   13:47   0.5   08:12   9.1   0.0   0.0   0.6  17.1   21:10    SE
30   5.9   7.9   17:10   3.1   07:08   9.6   0.0   0.0   0.9  17.1   01:20     E
----------------------------------------------------------------------------------
    10.4  16.2    13    -1.7    19   153.9   0.0 191.0   3.9  42.8    24     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  1
Min <=  -4.0  0
Max Rain: 25.9 on day 21
Days of Rain: 25 (>= 0.2 mm)  19 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration