NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  17.4   12:42  13.1   07:20   0.8   0.0   0.0   3.2  24.3   14:21    SW
02  13.1  17.5   13:36   6.8   23:41   2.7   0.0   0.0   0.8  14.3   12:07     N
03  12.2  18.2   15:28   6.4   00:33   3.7   0.0   0.0   1.2  17.1   13:09   SSW
04  15.6  16.4   10:33  14.6   00:00   0.2   0.0  11.2   4.6  27.1   23:42   SSW
05  13.9  16.5   04:50  11.2   19:44   1.7   0.0  20.6   4.4  29.9   04:55    SW
06  14.4  16.7   14:16  11.8   01:12   1.2   0.0   0.0   4.9  22.9   11:37    SW
07  14.1  16.4   10:43   9.8   23:45   1.4   0.0   1.2   4.8  28.5   10:53    SW
08  10.2  16.0   14:11   4.6   07:48   5.3   0.0   0.0   0.7  12.9   12:47    SW
09  13.2  17.3   14:48   5.6   02:07   2.4   0.0   7.1   2.2  22.9   14:52     S
10  10.4  15.1   14:19   3.9   23:53   5.1   0.0   1.8   2.4  19.9   00:23     N
11   8.8  16.1   15:42   1.5   07:40   6.7   0.0   0.0   0.3  11.5   16:15     S
12  12.9  15.1   14:20   8.9   23:58   2.6   0.0   5.3   1.0  14.3   11:56   SSW
13  11.5  17.3   14:13   5.4   07:59   4.1   0.0   0.6   0.3  12.9   13:46   SSW
14  13.1  16.2   12:17  10.6   06:48   2.4   0.0   3.8   1.2  15.7   12:46    SW
15  12.4  15.7   14:03  10.3   06:58   3.1   0.0   7.1   5.7  34.1   17:34    SW
16  11.6  15.1   16:37   3.7   08:01   3.9   0.0   2.3   2.6  27.1   00:04     S
17  13.4  16.5   16:23   5.5   23:59   2.2   0.0   0.0   4.3  25.7   11:21   SSW
18  11.6  17.4   14:06   3.9   04:10   4.3   0.0   1.7   1.5  18.5   14:25    SE
19  15.7  19.7   15:04  13.3   00:00   0.7   0.0   7.4   3.4  28.5   14:55    SE
20  14.6  18.4   14:08  12.7   04:28   1.3   0.0   0.0   0.4  11.5   00:10   SSE
21  14.9  16.7   14:39  13.0   00:20   0.7   0.0   8.6   4.0  24.3   04:36     S
22  14.4  15.9   12:25  12.8   04:20   1.1   0.0  10.0   2.6  18.5   00:27   SSW
23  14.7  17.4   12:04  12.1   22:07   1.0   0.0   8.3   1.7  17.1   06:14   SSE
24  13.4  15.5   12:56  12.1   23:12   2.1   0.0   8.9   3.4  24.3   16:04    SW
25  13.6  17.0   14:08  10.7   06:44   1.9   0.0  21.9   2.7  24.3   21:20   SSE
26  15.2  16.8   13:55  13.2   11:38   0.5   0.0   6.8   6.2  28.5   09:26     S
27  15.5  16.6   12:14  14.2   00:00   0.2   0.0   2.3   3.5  19.9   16:11     S
28  14.8  16.6   12:56  11.1   08:26   0.9   0.0   4.6   4.9  32.7   04:55     S
29  14.8  16.5   12:23  13.3   01:45   0.8   0.0  13.7   4.2  24.3   15:39     S
30  14.3  15.9   12:51  12.1   09:05   1.3   0.0   8.1   5.2  28.5   11:49     S
31  14.3  15.8   10:47  12.1   23:59   1.2   0.0  15.5   3.9  25.7   00:13     S
----------------------------------------------------------------------------------
    13.5  19.7    19     1.5    11    67.5   0.0 178.8   3.0  34.1    15     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  0
Min <=  -4.0  0
Max Rain: 21.9 on day 25
Days of Rain: 23 (>= 0.2 mm)  19 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration