NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 57"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3   9.1   14:03   2.3   05:56   9.2   0.0   0.5   2.5  21.3   14:15   NNE
02   8.2   9.5   11:56   6.5   01:34   7.3   0.0  11.7   5.8  34.4   12:31   SSE
03   7.0   8.9   14:31   2.9   21:42   8.5   0.0  12.0   3.5  27.7   10:16   NNW
04   5.2   9.8   15:07  -1.0   23:37  10.3   0.0   0.0   3.3  29.6   11:48    NW
05   4.7   9.1   14:00  -1.5   00:12  10.8   0.0   0.2   6.0  38.6   12:40   NNE
06   4.4   8.1   11:10  -0.9   23:55  11.1   0.0   0.0   2.6  21.3   09:57   NNE
07   4.5   8.5   15:12  -1.0   00:04  10.9   0.0   0.0   5.3  40.5   22:31    SE
08   7.4  10.4   16:28   4.8   00:00   8.1   0.0   0.5   9.4  47.0   14:36   SSE
09   9.0  10.4   09:26   7.8   00:29   6.4   0.0   7.6  11.4  42.8   15:47   SSE
10   8.5  10.9   15:03   6.3   09:00   7.0   0.0   0.3   7.9  29.6   22:38     S
11   9.1  11.1   16:25   7.0   00:08   6.3   0.0   6.4   8.3  42.8   09:21   SSE
12   8.0  10.6   10:12   6.1   03:37   7.5   0.0  17.2   9.7  48.9   17:58   SSE
13   8.9  11.5   14:49   3.3   23:59   6.6   0.0   2.8   9.7  40.5   03:17     S
14   4.7  11.6   14:30  -1.1   23:24  10.8   0.0   0.3   2.1  25.4   13:07    SW
15   5.9  11.3   11:18  -1.7   05:01   9.5   0.0   0.0   2.1  21.3   10:11   SSE
16   6.9   9.6   16:16   0.0   23:56   8.6   0.0   0.7   2.7  29.6   15:24   NNW
17   6.6  12.1   15:40  -1.5   06:28   8.9   0.0   0.0   4.8  34.4   13:10   SSW
18  10.8  15.5   16:18   8.1   07:07   4.7   0.0   0.0   2.8  25.4   13:08   SSE
19  11.2  16.8   15:37   6.6   06:10   4.4   0.0   0.0   6.4  38.6   13:22   SSE
20   8.6  13.1   15:19   3.9   06:18   6.9   0.0   0.0   4.0  40.5   13:00    SE
21  10.4  15.5   14:21   6.6   03:12   5.1   0.0   0.0   4.1  27.7   15:35   SSE
22  11.9  17.5   14:13   7.0   23:46   3.9   0.0   0.0   4.5  38.6   14:42    SE
23  10.5  18.7   14:28   2.6   05:39   5.5   0.0   0.0   2.0  21.3   10:29   SSE
24   8.9  18.8   13:09   0.8   05:22   7.1   0.0   0.0   0.8  15.1   13:52   WSW
25   9.1  18.7   13:06   0.6   05:17   7.0   0.0   0.0   1.4  21.3   13:20    SE
26  10.0  19.3   14:08   1.2   04:52   6.1   0.0   0.0   1.5  19.3   11:55   ESE
27  11.0  18.7   14:58   5.0   06:13   4.7   0.0   0.0   2.1  23.5   14:02    SE
28   9.7  19.3   15:31   2.0   06:19   6.3   0.0   0.0   1.0  15.1   12:33    NE
29   8.3  14.6   13:30   2.8   06:54   7.2   0.0   0.0   1.6  17.1   15:00   NNW
30   7.4  13.1   12:31   2.4   06:15   8.1   0.0   0.0   3.5  27.7   16:22     N
31   4.6   8.0   13:44   0.1   04:19  10.9   0.0   1.3   9.8  42.8   11:46   NNE
----------------------------------------------------------------------------------
     8.0  19.3    26    -1.7    15   235.7   0.0  61.5   4.6  48.9    12     SSE

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  8
Min <=  -4.0  0
Max Rain: 17.2 on day 12
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration