NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 58"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.4  12.4   17:10  -1.2   03:10   9.9   0.0   0.0   1.6  12.1   17:00     N
02   6.3  12.6   16:40  -1.8   04:50   9.1   0.0   0.0   2.9  22.1   16:50    SW
03   9.2  11.1   18:10   7.0   00:10   6.2   0.0  24.9  10.6  41.2   22:00   SSW
04   8.6  12.0   14:50   5.2   22:20   6.9   0.0   0.0   7.4  22.1   03:30     W
05   7.6  11.4   12:40   3.6   23:50   7.8   0.0   0.3   4.1  18.8   10:50   WSW
06   6.2  11.0   18:10   0.5   05:30   9.2   0.0   0.0   2.9  17.2   12:00     N
07   7.9  12.8   15:50   0.6   02:20   7.1   0.0   0.0   2.8  22.1   23:30   SSW
08  10.8  12.4   09:20   6.8   01:20   4.7   0.0  49.0   6.1  23.9   10:10     S
09  11.8  14.0   15:30  10.1   02:50   3.6   0.0   0.2   7.7  25.7   12:20     S
10  10.9  13.0   14:10   8.7   23:40   4.6   0.0   4.4   8.2  29.1   12:10     S
11  10.3  15.1   15:50   6.7   05:10   5.2   0.0   2.2   2.8  13.6   16:30   SSE
12  10.9  14.8   15:10   8.1   00:40   4.5   0.0   3.9   3.3  18.8   15:20   SSW
13   9.6  12.1   12:30   7.4   05:30   5.9   0.0   2.5   2.7  22.1   17:30   NNE
14  10.7  13.9   15:00   8.2   23:30   4.7   0.0   1.3   2.1  13.6   17:00     S
15  10.9  14.9   15:00   7.9   00:40   4.6   0.0   0.0   5.0  25.7   12:10   SSW
16  11.0  14.3   17:50   7.3   23:50   4.5   0.0  19.0   1.9  10.3   18:50   SSW
17  10.5  15.3   15:20   5.3   05:10   5.0   0.0   0.0   2.2  17.2   16:20   WSW
18  10.7  14.5   14:30   7.7   02:00   4.7   0.0   1.3   2.4  15.4   17:50   SSW
19  11.1  14.8   15:20   6.6   04:50   4.4   0.0   0.0   3.2  18.8   12:40    SW
20  10.6  12.9   13:30   9.4   06:00   4.8   0.0  12.2  10.0  39.4   18:00     S
21  10.2  10.9   16:00   9.1   23:40   5.2   0.0  12.7  10.9  37.6   02:50    SW
22   9.7  12.9   15:30   7.8   06:20   5.7   0.0   2.3   4.3  17.2   17:40     W
23   9.1  11.2   09:50   7.3   23:50   6.3   0.0  14.4   4.6  22.1   12:30     S
24   9.6  13.6   17:30   6.4   06:50   5.9   0.0   5.9   3.3  22.1   11:10   WSW
25  10.3  13.1   17:50   7.2   22:30   5.2   0.0   0.0   3.2  15.4   10:00    SW
26  10.5  15.5   14:50   4.8   05:50   5.0   0.0   0.0   2.2  13.6   11:10     N
27  10.5  16.7   15:30   1.7   05:30   5.0   0.0   1.0   1.9  13.6   13:00     S
28  12.4  14.7   13:00  10.5   00:30   3.1   0.0   7.1   1.2  12.1   11:30   SSE
29  15.5  20.6   15:00  11.9   04:30   1.2   0.0   0.0   1.0  15.4   16:30     E
30  16.6  21.0   13:30   9.7   23:50   1.0   0.0   0.0   1.9  12.1   12:20   SSE
31  15.0  22.2   16:20   6.1   04:20   2.7   0.0   0.0   2.6  13.6   14:10   SSE
----------------------------------------------------------------------------------
    10.3  22.2    31    -1.8     2   163.7   0.0 164.6   4.4  41.2     3     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  2
Min <=  -4.0  0
Max Rain: 49.0 on day 8
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration