NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 58"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1  10.2   11:50   0.1   07:00  10.2   0.0   0.0   1.4  10.3   12:10    SE
02   5.8  12.2   16:10   1.7   07:20   9.5   0.0   0.0   1.5  10.3   09:50   ENE
03   5.3   8.1   15:10   2.7   02:40  10.0   0.0   6.6   1.2   8.5   17:40     N
04   5.6   8.4   14:20   2.7   23:10   9.8   0.0   0.0   1.7  10.3   03:50     N
05   3.7   8.8   15:20  -2.1   23:30  11.6   0.0   0.0   1.5  12.1   04:50    SE
06   2.3   7.9   14:20  -3.2   23:00  13.1   0.0   0.0   0.8   6.9   10:30    SE
07   0.2   5.6   16:00  -4.5   04:20  15.2   0.0   0.0   0.2   3.4   13:40   SSW
08   2.1   9.2   13:10  -4.3   06:10  13.3   0.0   0.0   1.2  12.1   13:30    SW
09   5.8   8.9   11:30  -0.8   00:30   9.5   0.0   3.6   5.4  27.3   16:20     S
10   9.8  11.0   20:00   7.8   00:10   5.6   0.0  21.8  11.1  34.2   21:20     S
11   8.0   9.9   00:30   5.4   09:20   7.4   0.0   1.3  11.1  49.7   03:10    SW
12   7.4   9.6   12:10   4.9   06:20   8.1   0.0  11.2  10.4  34.2   23:10    SW
13   6.7   8.4   13:10   5.4   04:40   8.7   0.0   0.0   9.3  30.9   03:50   WSW
14   8.0   9.5   23:00   6.0   05:30   7.4   0.0   3.3   5.8  18.8   14:50   WSW
15   9.6  12.4   14:40   7.8   06:30   5.8   0.0   0.0   3.8  18.8   05:20     W
16   9.5  13.3   14:30   6.1   03:10   5.9   0.0   2.3   3.8  18.8   16:30   NNW
17   8.3  15.0   13:20   2.9   06:50   7.1   0.0   0.0   3.6  18.8   01:20     N
18   8.0  10.2   14:10   3.5   04:20   7.4   0.0   0.0   2.8  17.2   10:50     N
19   9.1  11.9   16:20   7.1   03:40   6.3   0.0   0.0   3.7  15.4   02:00     N
20   9.6  12.4   16:10   7.9   02:20   5.8   0.0   0.0   1.5  10.3   15:10     W
21   8.2  12.5   11:10   1.0   22:50   7.3   0.0   0.0   2.9  17.2   11:40     N
22   6.6  10.6   13:40   0.1   01:20   8.8   0.0   0.0   1.3  10.3   13:50   SSW
23   9.3  10.8   14:40   7.9   00:40   6.1   0.0   0.0   6.1  29.1   13:30     S
24   9.1  12.2   13:30   5.5   07:00   6.3   0.0   1.5   5.0  20.6   12:30   SSW
25   9.7  12.1   11:20   6.8   06:00   5.7   0.0   0.5   6.7  29.1   21:00     S
26   8.0  10.1   05:30   4.4   19:20   7.4   0.0   1.8   9.4  29.1   15:50    SW
27   8.5  11.3   12:00   5.3   00:30   6.9   0.0   0.5   8.2  27.3   12:50   SSW
28  10.1  11.1   15:20   9.2   00:30   5.4   0.0   1.8  11.1  34.2   04:30     S
29   9.9  11.0   15:40   8.0   21:30   5.6   0.0   2.3   5.9  20.6   05:20     S
30  12.1  19.9   15:00   5.2   07:30   4.2   0.0   0.0   1.9  12.1   11:20   SSE
31  10.5  17.4   15:20   5.8   02:50   5.0   0.0   0.0   0.9   8.5   12:30   SSW
----------------------------------------------------------------------------------
     7.5  19.9    30    -4.5     7   246.4   0.0  58.5   4.5  49.7    11     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  5
Min <=  -4.0  2
Max Rain: 21.8 on day 10
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration