NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 58"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.2   6.1   23:10   2.5   00:10  11.1   0.0   9.1   2.2  12.1   23:00    SE
02   9.9  11.7   11:20   6.2   00:20   5.5   0.0  12.0   8.2  30.9   20:40     S
03   8.0   9.9   14:00   4.1   07:50   7.4   0.0   0.0   4.1  20.6   11:30   SSW
04   7.4   9.3   14:20   5.3   21:50   8.0   0.0   1.2   2.1  12.1   01:50   SSE
05   5.3   6.9   01:20   3.1   23:20  10.0   0.0   2.1   0.9   8.5   10:30   SSW
06   3.4   6.2   14:50  -0.3   23:00  12.1   0.0   3.0   1.3  12.1   14:10   NNE
07   2.8   5.0   14:10  -1.0   00:40  12.6   0.0   0.0   2.8  12.1   13:20   NNE
08   1.3   4.2   14:20  -0.6   20:20  14.0   0.0   0.0   3.6  20.6   10:40   NNE
09   0.6   2.9   13:30  -1.2   07:40  14.7   0.0   0.0   3.9  18.8   16:20   NNE
10  -0.6   3.3   13:40  -3.5   05:40  15.9   0.0   0.0   1.9  10.3   10:10    NE
11  -0.3   1.7   12:10  -3.1   00:10  15.5   0.0   0.0   5.9  25.7   22:50    SE
12   1.5   4.6   15:10  -0.9   23:20  13.9   0.0   0.0   7.7  27.3   14:20    SE
13   1.1   3.0   22:10  -0.9   00:30  14.3   0.0   4.6   8.2  30.9   02:10    SE
14   7.7  10.3   16:00   3.0   00:10   7.7   0.0  30.5   8.5  29.1   13:20   SSE
15   9.8  11.9   11:30   8.3   05:40   5.7   0.0   1.0   6.2  25.7   22:50   SSE
16   9.2  10.9   00:40   7.4   18:00   6.2   0.0   5.9   6.7  22.1   00:20     S
17   9.4  10.6   11:40   8.0   04:50   6.0   0.0   5.1   8.3  27.3   00:20     S
18   7.6  10.1   02:30   5.0   05:50   7.8   0.0   4.8   8.1  32.4   14:00   SSW
19   9.5  10.7   21:30   7.2   00:20   5.9   0.0  31.0  11.7  39.4   11:10   SSE
20  10.4  11.7   16:00   8.5   23:50   5.0   0.0  10.2   9.2  29.1   17:30   SSE
21   8.9  10.6   12:20   7.4   07:40   6.6   0.0   1.0   1.9  10.3   00:20   SSE
22   7.4  11.4   13:50   2.7   07:10   8.0   0.0   0.5   2.3  17.2   21:30   SSE
23  10.2  11.4   23:30   8.2   00:00   5.2   0.0  17.8  12.0  30.9   15:20     S
24  10.1  11.5   13:50   7.8   19:00   5.3   0.0  12.2   7.6  29.1   13:00     S
25   6.2  10.2   11:10  -0.2   23:40   9.2   0.0   0.2   1.5  15.4   12:10    SW
26   4.2  11.6   13:40  -0.8   03:00  11.2   0.0   0.0   1.3  13.6   13:00   SSW
27   4.1  12.4   16:20   0.0   01:30  11.3   0.0   0.3   0.4   5.1   11:10     S
28   5.0  14.1   15:40  -2.0   07:10  10.4   0.0   0.2   1.0   8.5   16:40    NE
----------------------------------------------------------------------------------
     5.9  14.1    28    -3.5    10   266.5   0.0 152.7   5.0  39.4    19     SSE

Max >=  25.0  0
Max <=   5.0  7
Min <=   0.0 12
Min <=  -4.0  0
Max Rain: 31.0 on day 19
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration