NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 58"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  13.1   12:10   4.4   23:40   5.9   0.0   1.3   3.6  22.1   12:20   WSW
02   9.5  16.0   14:50   2.7   02:30   5.9   0.0   0.0   1.6  10.3   11:20   NNW
03  10.6  14.0   12:40   7.5   23:00   4.8   0.0   0.5   1.7  12.1   19:30    NE
04  13.1  19.6   15:50   5.6   03:00   3.2   0.0   0.0   2.3  13.6   20:20   ENE
05  11.4  14.6   15:20   8.1   06:00   4.1   0.0   0.5   3.3  20.6   14:30   SSE
06  13.1  18.7   16:30   6.3   06:20   3.0   0.0   0.0   3.0  17.2   15:10    SE
07  13.8  18.5   12:40  10.0   05:20   2.3   0.0   0.0   2.1  12.1   09:40     S
08  15.1  21.5   14:30  10.2   01:50   1.9   0.0   0.0   1.0  10.3   15:40   SSW
09  15.6  23.1   12:40   7.5   05:20   2.5   0.0   0.0   1.4  10.3   13:20   NNW
10  13.0  21.5   13:40   6.3   23:50   3.3   0.0   0.0   4.5  20.6   12:00     N
11   7.9  12.8   15:50   3.4   03:50   7.5   0.0   0.0   6.6  27.3   12:20   NNE
12   7.1  12.4   15:00  -0.9   05:20   8.3   0.0   0.0   2.3  13.6   14:20     N
13   8.3  14.2   17:00   1.0   03:40   7.1   0.0   0.0   3.2  17.2   09:10   NNE
14   7.9  13.3   13:00  -0.2   05:10   7.6   0.0   0.0   3.3  22.1   17:30     N
15   8.6  14.2   15:00   1.8   03:50   6.8   0.0   0.0   2.5  15.4   09:10     N
16  10.0  15.4   14:00   3.1   05:30   5.4   0.0   0.0   2.0  17.2   11:40    SW
17  11.1  15.4   11:10   5.2   02:00   4.3   0.0   0.0   4.0  17.2   10:50   SSW
18  12.3  15.0   12:50  11.0   02:50   3.2   0.0   0.0   4.6  17.2   12:30   SSW
19  12.6  14.4   15:50  11.2   04:30   2.9   0.0   0.0   3.6  15.4   16:20   SSW
20  15.6  23.0   15:10  10.7   06:00   1.9   0.1   0.0   2.0  15.4   16:00   SSE
21  15.2  19.6   14:50  11.8   05:20   1.2   0.0   0.5   2.8  12.1   22:40     S
22  13.4  15.5   12:10  11.5   23:50   2.1   0.0  10.2   9.8  44.5   15:40   SSW
23  12.5  15.0   15:10  10.7   04:00   3.0   0.0   0.0   9.7  36.0   16:40    SW
24  13.0  16.5   16:40   8.6   23:50   2.5   0.0   0.0   4.6  22.1   03:20   SSW
25  13.3  18.8   15:30   6.7   04:40   2.9   0.0   0.0   2.7  13.6   15:00   SSW
26  14.2  19.7   18:10   9.4   02:40   2.0   0.0   0.0   1.0   6.9   14:30     W
27  16.2  23.5   13:10   7.3   05:20   2.3   0.1   0.0   2.4  18.8   13:20     N
28  18.1  25.0   17:00  10.0   03:20   1.1   0.5   0.0   1.8   8.5   09:20   SSE
29  17.5  25.1   17:10   9.3   02:50   1.4   0.5   0.0   2.6  15.4   09:10    SE
30  17.2  25.5   16:40   7.1   05:30   2.1   0.7   0.0   1.9  15.4   12:40   SSE
31  19.0  26.5   17:10   9.5   04:20   1.1   1.1   0.0   2.1  13.6   16:10   SSE
----------------------------------------------------------------------------------
    12.8  26.5    31    -0.9    12   113.6   3.0  13.0   3.2  44.5    22     SSW

Max >=  25.0  4
Max <=   5.0  0
Min <=   0.0  2
Min <=  -4.0  0
Max Rain: 10.2 on day 22
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration