NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Crundale   City: Haverfordwest   State: Pembrokeshire, UK
Elevation: 40 m  Lat: N 51° 49' 31"   Lon: W 004° 56' 58"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6   9.6   16:40  -0.3   04:00   9.8   0.0   0.0   1.8  17.2   13:20   SSE
02   9.2  12.7   13:20   5.5   07:40   6.3   0.0   0.0   3.8  17.2   16:00    SW
03   8.8  12.7   14:40   5.5   21:50   6.6   0.0   0.0   2.7  15.4   13:00   SSW
04  10.3  15.7   15:40   6.3   00:20   5.1   0.0   0.0   4.5  23.9   15:10     S
05  12.6  17.7   14:30   8.6   03:10   3.1   0.0   6.6   7.1  27.3   10:40   SSE
06  10.0  13.4   15:20   3.1   23:40   5.5   0.0   0.2   4.9  18.8   12:40   SSW
07   9.4  15.7   16:40   1.5   01:50   6.0   0.0   0.0   1.5  15.4   13:00   SSE
08  12.0  20.6   15:30   4.8   06:00   4.3   0.0   0.0   1.1   6.9   13:20    SW
09  13.5  21.3   16:20   5.3   05:00   3.7   0.0   0.0   1.4  12.1   13:30     S
10  15.5  22.7   16:10   8.8   05:40   2.1   0.0   0.0   1.6  12.1   09:10    SE
11  14.7  22.3   16:20   9.3   05:50   2.6   0.0   0.0   1.3   8.5   15:00   NNE
12  11.3  16.7   16:20   5.8   05:30   4.2   0.0   0.0   1.6  12.1   21:50   NNE
13  10.9  15.4   16:10   5.1   23:00   4.6   0.0   0.0   3.2  12.1   02:40     N
14   6.6  13.5   16:00   1.3   06:00   8.8   0.0   0.0   1.7  10.3   09:40   SSE
15   8.5  18.4   15:40  -1.6   06:30   7.2   0.0   0.0   1.4  12.1   12:50     W
16  11.6  21.6   15:30   1.4   05:50   5.1   0.0   0.0   1.6  17.2   13:30   SSE
17  11.4  15.1   10:50   9.2   02:20   4.0   0.0   5.4   2.0  12.1   10:50   NNW
18   9.9  14.7   16:10   7.1   06:10   5.5   0.0   1.5   2.0  10.3   06:20     S
19  12.0  18.3   16:50   7.8   06:30   3.6   0.0   0.0   1.5  10.3   12:40   ESE
20  12.3  19.2   16:30   3.9   06:30   4.0   0.0   0.0   3.3  18.8   11:40     N
21  13.4  21.6   17:00   5.1   03:40   3.5   0.0   0.0   2.2  13.6   13:10   ENE
22  13.4  22.1   14:50   5.4   06:20   3.5   0.0   0.0   2.0  10.3   11:30    NW
23  12.7  20.0   12:40   5.2   06:30   3.7   0.0   0.0   1.5  13.6   14:20    SW
24  12.3  20.0   16:40   3.9   06:10   4.2   0.0   0.0   1.3  12.1   10:20    SW
25  12.1  18.9   15:50   6.5   02:30   4.0   0.0   0.0   2.0  13.6   09:30    SW
26   9.2  12.9   19:10   3.4   06:30   6.2   0.0   0.0   0.4   3.4   10:30     S
27  10.2  12.6   13:20   7.4   04:50   5.2   0.0   0.0   2.8  15.4   17:30   NNE
28   9.1  10.3   10:10   4.1   23:40   6.4   0.0   4.3   1.2   8.5   01:00   WSW
29   7.6  13.5   15:50   0.7   03:10   7.8   0.0  21.3   4.2  22.1   10:30     S
30   9.3  12.2   16:10   7.0   03:20   6.1   0.0   0.8   6.8  30.9   00:20    SW
----------------------------------------------------------------------------------
    10.8  22.7    10    -1.6    15   152.7   0.0  40.1   2.5  30.9    30     SSW

Max >=  25.0  0
Max <=   5.0  0
Min <=   0.0  2
Min <=  -4.0  0
Max Rain: 21.3 on day 29
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration